bt-cost-calculator
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/akengg/public_html/wp-includes/functions.php on line 6114bt_plugin
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/akengg/public_html/wp-includes/functions.php on line 6114Sr No. | Pump Size (M.M) | Suction | Delivery | Pressure Per Kg. | Ampier | Motr (H.P) | R.P.M |
---|---|---|---|---|---|---|---|
1 | 50/315 | 80 | 50 | 3.8 | Low | 12 | 1540 |
2 | 65/315 | 102 | 65 | 3.8 | Low | 12 | 1400 |
3 | 50/200 | 80 | 50 | 4.0 | High | 10 | 2800 |
4 | 50/160 | 80 | 50 | 3.5 | High | 10 | 2800 |
5 | 32/160 | 65 | 32 | 3.5 | High | 7.5 | 2800 |
6 | 90/90 | 90 | 90 | 5.8 | High | 25 | 2800 |
7 | 65/65 | 65 | 65 | 4.5 | High | 12 | 2800 |
8 | 80/400 | 80 | 80 | 5.0 | High | 30 | 2800 |
9 | 115/315 | 150 | 125 | 3.3 | Low | 30 | 1400 |
10 | 90/250 | 100 | 80 | 3.0 | High | 12 | 1400 |
11 | 80/80 | 80 | 80 | 7.0 | High | 25 | 2800 |
12 | 25/160 | 40 | 25 | 4.5 | High | 5 | 2800 |
13 | 90/90 | 90 | 90 | 1.8 | Low | 3 | 1400 |
14 | 50/265 | 75 | 50 | 7.0 | High | 40 | 2900 |
15 | 65/315 | 65 | 3.5 | High | 25 | 1440 | |
16 | 32/200 | 32 | 4.0 | High | 7.5 | 2900 | |
17 | 80/250 | 80 | 2.5 | High | 15 | 1440 | |
18 | 100/315 | 37 | 100 | 3.7 | High | 25 | 1440 |
19 | 25/150 | 100 | 25 | 3.0 | High | 7.5 | 2900 |
20 | 75/275 | 100 | 75 | 7.0 | High | 30 | 2900 |
21 | 80/400 | 75 | 3.5 | High | 20 | 1440 | |
22 | 100/40 | 100 | 4.5 | High | 40 | 1440 | |
23 | 50/150 | 75 | 50 | 4.5 | High | 7.5 | 1440 |
Reduction gear units are manufactured in different sizes in adopter type as well as solid foot mounting type to transmit minimum 0.05 H.P. and maximum 60 H.P. with selection of correct sizes. Normally available in ratios of 5:1, 10:1, 20:1, 30:1, 40:1, 50:1 and 60:1 of reductions, Also higher ratio from 100:1 to 3000:1 can be given on specific inquiries.
Worm : The worm is solid with shaft is made of high grade steel so as to give hard wear resisting surface.
Worm Wheel : It is made of Cast Phosphor Bronze rim shrunk and keyed on Cast iron center block for bigger units and solid casting for smaller units. The teeth are hobbed on gear hobbing machine.
Gear Housing : It is made of close grain cast iron, large cooling fins on both sides and adequate cooling area improves efficiency.
Bearings : The ball or roller bearings are used in worm & wheel with ample capacity so that it can take journal and thrust loads.
Oil Seals : Best quality of oil seals are used.
Specifications : Wherever they can be applied in material and construcation, they are made almost to I.S.S. 3734-1966 for worm gearing.
Guarantee : Every worm reduction gear units is guaranteed for �ONE YEAR� against manufacturing defects. If any gear is becoming defective within guarantee period the same will be repaired or replaced free of charge provided it is sent to our works on site carriage oaid. Any defect caused by accident transit or misuse is not covered by guarantee.